Satellite Phones

Service Plans
Choose between 1600 and 1700 phones to see plans and prices and find the option that best suit your needs.
Price | Minutes | Rate | Overage | Voicemail | Activation Fee | |
---|---|---|---|---|---|---|
Orbit 50 | $49.99/month | 50 | $1.00/minute | $0.99/minute | Free | $50 |
Orbit Unlimited | $64.99/month | Unlimited | NA | NA | Free | $50 |
Galaxy 600 | $600/year | 600 | $1.00/minute | $0.99/minute | Free | $50 |
Galaxy Unlimited | $780/year | Unlimited | NA | NA | Free | $50 |
*If selected, the 1600 phone will be available a few days later.
Price | Minutes | Rate | Overage | Voicemail | Activation Fee | |
---|---|---|---|---|---|---|
Orbit 100 | $64.99/month | 100 | $.65/minute | $0.99/minute | Free | $50 |
Orbit Unlimited | $79.99/month | Unlimited | NA | NA | Free | $50 |
Galaxy 1200 | $780/year | 1200 | $.65/minute | $0.99/minute | Free | $50 |
Galaxy Unlimited | $960/year | Unlimited | NA | NA | Free | $50 |
*12-month term applies. Voice calls will be billed in first minute then 60‑second increments. Inbound SMS included in all plans. Data calls will be included and billed in 15‑second increments. Unused airtime will not be rolled over to the next billing cycle.