Hearing Aid Compatible Devices
Phones | FCC ID | HAC Ratings |
---|---|---|
CAT S48c | ZL5S48C | M3/T3 |
iPhone 12 | BCG-E3545A | M3/T4 |
iPhone 12 mini | BCG-E3542A | M3/T4 |
iPhone 12 Pro | BCG-E3545A | M3/T4 |
iPhone 12 Pro Max | BCG-E3545A | M3/T4 |
iPhone 11 | BCG-E3309A | M3/T4 |
iPhone 11 Pro | BCG-E3305A | M3/T4 |
iPhone 11 Pro Max | BCG-E3306A | M3/T4 |
iPhone Xr | BCG-E3238A | M3/T4 |
iPhone Xs | BCG-E3218A | M3/T4 |
iPhone Xs Max | BCG-E3219A | M3/T4 |
iPhone X | BCG-E3161A | M3/T4 |
iPhone 8 | BCG-E3159A | M3/T4 |
iPhone 8 Plus | BCG-E3160A | M3/T4 |
iPhone 7 | BCG-E3091A | M3/T4 |
iPhone 7 Plus | BCG-E3087A | M3/T4 |
iPhone SE | BEG-E3042A | M3/T4 |
LG G8X ThinQ | ZNFG850UM | M4/T3 |
LG G8 ThinQ | ZNFG820UM | M4/T3 |
LG G7 ThinQ | ZNFG710EM | M4/T3 |
LG G7 fit | ZNFQ850FA | M3/T3 |
LG Stylo 5 | ZNFQ720PS | M4/T3 |
LG Stylo 4 | ZNFQ710US | M4/T3 |
LG v30 | ZNFUN220 | M3/T3 |
Samsung Galaxy S20 | A3LSMG981U | M3/T3 |
Samsung Galaxy S20+ | A3LSMG986B | M3/T3 |
Samsung Galaxy S20 FE | A3LSMG781U | M4/T3 |
Samsung Galaxy S20 Ultra | A3LSMG988B | M3/T4 |
Samsung Galaxy S10 | A3LSMG973U | M4/T3 |
Samsung Galaxy S10+ | A3LSMG975U | M4/T3 |
Samsung Galaxy S10e | A3LSMG970U | M4/T3 |
Samsung Galaxy Note20 | A3LSMN981B | M4/T3 |
Samsung Galaxy Note20 Ultra | A3LSMN986U | M4/T3 |
Samsung Galaxy Note10 | A3LSMN970U | M4/T3 |
Samsung Galaxy Note10+ | A3LSMN975U | M4/T3 |
Samsung Galaxy Note9 | A3LSMN960U | M4/T3 |
Samsung Galaxy Note8 | A3LSNB950U | M4/T3 |
Samsung Galaxy S9 | A3LSMG960U | M4/T3 |
Samsung Galaxy S9+ | A3LSMG965U | M4/T3 |
Samsung Galaxy S8 | A3LSMG950U | M4/T3 |
Samsung Galaxy S8+ | A3LSMG955U | M4/T3 |
Samsung Galaxy A51 | A3LSMA515FN | M3/T3 |
Samsung Galaxy A50 | A3LSMA505U | M3/T3 |
Samsung Galaxy A21 | ZCASMA215U | M4/T3 |
Samsung Galaxy A20 | A3LSMA205U | M3/T3 |
Samsung Galaxy A10 | A3LSMA102U | M3/T3 |
Samsung Galaxy A11 | ZCASMA115M | M4/T3 |
Samsung Galaxy J3 Top | A3LSMJ337A | M3/T3 |
Samsung Galaxy J3 | A3LSMJ320P | M4/T4 |
Sonim XP8 | WYPPC4000 | M4/T4 |
Phones | FCC ID | HAC Ratings |
---|---|---|
Kyocera DuraXA | V65E4520 | M4/T4 |
LG Wine LTE | BCG-E3238A | M3/T4 |
Sonim XP3 | WYPPG2212 | M3/T4 |
*HAC (Hearing Aid Compatibility) devices are marked with “M” or “T” ratings to reflect how the wireless device will work with the hearing aid in microphone mode (“M”) and in the telecoil mode (“T”). Only phones that are tested and meet the minimum rating for HAC—“M3” or “T3”—and higher will be labeled. If you see an “M3,” “M4,” “T3,” or “T4,” the phone has been designated as HAC-compliant. The higher the “M” rating on the phone, the more likely it is you will be able to use the phone with your hearing aid on the microphone setting. The higher the “T” rating, the more likely you will be able to use the phone with your hearing aid on the telecoil setting. For more detailed information, consult your service provider or the manufacturer or visit Gari.info.
To learn more about wireless hearing aid compatibility rules and service providers’ obligations, click here.